SPD30, SPD60 Switching Power Supplies
SPD 30 and 60W
|
|

| Part Number | Description | Vin *VAC |
Vout VDC |
Iout A |
|---|---|---|---|---|
| SPD 05 30 1 | Switching Power Supply 30W, DIN Rail | 100 - 240 | 5 | 6 |
| SPD 05 30 1 B | Switching Power Supply 30W, DIN Rail, Spring Terminals | 100 - 240 | 5 | 6 |
| SPD 12 30 1 | Switching Power Supply 30W, DIN Rail | 100 - 240 | 12 | 2.5 |
| SPD 12 30 1 B | Switching Power Supply 30W, DIN Rail, Spring Terminals | 100 - 240 | 12 | 2.5 |
| SPD 24 30 1 | Switching Power Supply 30W, DIN Rail | 100 - 240 | 24 | 1.25 |
| SPD 24 30 1 B | Switching Power Supply 30W, DIN Rail, Spring Terminals | 100 - 240 | 24 | 1.25 |
| SPD 48 30 1 | Switching Power Supply 30W, DIN Rail | 100 - 240 | 48 | 0.625 |
| SPD 48 30 1 B | Switching Power Supply 30W, DIN Rail, Spring Terminals | 100 - 240 | 48 | 0.625 |
| SPD 05 60 1 | Switching Power Supply 60W, DIN Rail | 100 - 240 | 5 | 10 |
| SPD 05 60 1 B | Switching Power Supply 60W, DIN Rail, Spring Terminals | 100 - 240 | 5 | 10 |
| SPD 12 60 1 | Switching Power Supply 60W, DIN Rail | 100 - 240 | 12 | 5 |
| SPD 12 60 1 B | Switching Power Supply 60W, DIN Rail, Spring Terminals | 100 - 240 | 12 | 5 |
| SPD 24 60 1 | Switching Power Supply 60W, DIN Rail | 100 - 240 | 24 | 2.5 |
| SPD 24 60 1 B | Switching Power Supply 60W, DIN Rail, Spring Terminals | 100 - 240 | 24 | 2.5 |
| SPD 48 60 1 | Switching Power Supply 60W, DIN Rail | 100 - 240 | 48 | 1.25 |
| SPD 48 60 1 B | Switching Power Supply 60W, DIN Rail, Spring Terminals | 100 - 240 | 48 | 1.25 |
* Approximate AC Supply voltage is 100-240VAC. However, they can also be powered by lower and higher AC voltages and also DC Voltages. See datasheets for more accurate specifications.