SPD240 Series Switching Power Supplies
SPD 240W
|
|

| Part Number | Description | Vin *VAC |
Vout VDC |
Iout A |
|---|---|---|---|---|
| SPD 24 240 1 | Switching Power Supply 240W, DIN Rail, PFC and Parallel function | 100 - 240 | 24 | 10 |
| SPD 24 240 1 B | Switching Power Supply 240W, DIN Rail, Removable connectors, PFC and Parallel function | 100 - 240 | 24 | 10 |
| SPD 48 240 1 | Switching Power Supply 240W, DIN Rail, PFC and Parallel function | 100 - 240 | 48 | 5 |
| SPD 48 240 1 B | Switching Power Supply 240W, DIN Rail, Removable connectors, PFC and Parallel function | 100 - 240 | 48 | 5 |
| SPD 240W Compact | ||||
| SPD 12 240 1C X | 192W Power Supply 150% Peak Load Output | 88 - 264 | 12 | 16 |
| SPD 24 240 1C X | 240W Power Supply 150% Peak Load Output | 88 - 264 | 24 | 10 |
* Approximate AC Supply voltage is 100-240VAC. However, they can also be powered by lower and higher AC voltages and also DC Voltages. See datasheets for more accurate specifications.
Datasheets: SPD 240W datasheet (PDF); SPD 240W Compact datasheet (PDF)