SPD5, SPD10, SPD18 Switching Power Supplies
SPD 5, 10 and 18W
|
|

| Part Number | Description | Vin *VAC |
Vout VDC |
Iout A |
|---|---|---|---|---|
| SPD 05 05 1 | Switching Power Supply 5W, DIN Rail | 100 - 240 | 5 | 1 |
| SPD 05 05 1 B | Switching Power Supply 5W, DIN Rail, Spring terminals | 100 - 240 | 5 | 1 |
| SPD 12 05 1 | Switching Power Supply 5W, DIN Rail | 100 - 240 | 12 | 0.42 |
| SPD 12 05 1 B | Switching Power Supply 5W, DIN Rail, Spring terminals | 100 - 240 | 12 | 0.42 |
| SPD 15 05 1 | Switching Power Supply 5W, DIN Rail | 100 - 240 | 15 | 0.34 |
| SPD 15 05 1 B | Switching Power Supply 5W, DIN Rail, Spring terminals | 100 - 240 | 15 | 0.34 |
| SPD 24 05 1 | Switching Power Supply 5W, DIN Rail | 100 - 240 | 24 | 0.21 |
| SPD 24 05 1 B | Switching Power Supply 5W, DIN Rail, Spring terminals | 100 - 240 | 24 | 0.21 |
| SPD 05 10 1 | Switching Power Supply 10W, DIN Rail | 100 - 240 | 5 | 2 |
| SPD 05 10 1 B | Switching Power Supply 10W, DIN Rail, Spring terminals | 100 - 240 | 5 | 2 |
| SPD 12 10 1 | Switching Power Supply 10W, DIN Rail | 100 - 240 | 12 | 0.84 |
| SPD 12 10 1 B | Switching Power Supply 10W, DIN Rail, Spring terminals | 100 - 240 | 12 | 0.84 |
| SPD 15 10 1 | Switching Power Supply 10W, DIN Rail | 100 - 240 | 15 | 0.67 |
| SPD 15 10 1 B | Switching Power Supply 10W, DIN Rail, Spring terminals | 100 - 240 | 15 | 0.67 |
| SPD 24 10 1 | Switching Power Supply 10W, DIN Rail | 100 - 240 | 24 | 0.42 |
| SPD 24 10 1 B | Switching Power Supply 10W, DIN Rail, Spring terminals | 100 - 240 | 24 | 0.42 |
| SPD 05 18 1 | Switching Power Supply 15W, DIN Rail | 100 - 240 | 5 | 3 |
| SPD 05 18 1 B | Switching Power Supply 15W, DIN Rail, Spring terminals | 100 - 240 | 5 | 3 |
| SPD 12 18 1 | Switching Power Supply 18W, DIN Rail | 100 - 240 | 12 | 1.5 |
| SPD 12 18 1 B | Switching Power Supply 18W, DIN Rail, Spring terminals | 100 - 240 | 12 | 1.5 |
| SPD 15 18 1 | Switching Power Supply 18W, DIN Rail | 100 - 240 | 15 | 1.2 |
| SPD 15 18 1 B | Switching Power Supply 18W, DIN Rail, Spring terminals | 100 - 240 | 15 | 1.2 |
| SPD 24 18 1 | Switching Power Supply 18W, DIN Rail | 100 - 240 | 24 | 0.75 |
| SPD 24 18 1 B | Switching Power Supply 18W, DIN Rail, Spring terminals | 100 - 240 | 24 | 0.75 |
* Approximate AC Supply voltage is 100-240VAC. However, they can also be powered by lower and higher AC voltages and also DC Voltages. See datasheets for more accurate specifications.
Datasheets: SPD 5W datasheet (PDF), SPD 10W datasheet (PDF), SPD 18W datasheet (PDF)