SPD 5, 10, and 18W
  • 5, 10 and 18W Switching Power Supplies
  • 22.5mm wide, plastic enclosure
  • DIN rail mounting
  • Screw terminal or spring terminal connections
  • Input voltage: 90-265VAC or 120-370VDC
  • Available output voltages: 5, 12, 15 or 24VDC
  • Output voltage adjustment
  • Internal noise filter
  • Short circuit protection
  • Front indication of power 'OK' and 'Low Voltage' output
  • Operating temperature without derating: -10° to +60°C
 


Part Number

Description Vin
*VAC
Vout
VDC
Iout
A
SPD 05 05 1 Switching Power Supply 5W DIN Rail 100 - 240 5 1
SPD 05 05 1 B Switching Power Supply 5W, DIN Rail, Spring Terminals 100 - 240 5 1
SPD 12 05 1 Switching Power Supply 5W, DIN Rail 100 - 240 12 0.42
SPD 12 05 1 B Switching Power Supply 5W, DIN Rail, Spring Terminals 100 - 240 12 0.42
SPD 15 05 1 Switching Power Supply 5W, DIN Rail 100 - 240 15 0.34
SPD 15 05 1 B Switching Power Supply 5W, DIN Rail, Spring Terminals 100 - 240 15 0.34
SPD 24 05 1 Switching Power Supply 5W, DIN Rail 100 - 240 24 0.21
SPD 24 05 1 B Switching Power Supply 5W, DIN Rail, Spring Terminals 100 - 240 24 0.21
SPD 05 10 1 Switching Power Supply 5W, DIN Rail 100 - 240 5 2
SPD 05 10 1 B Switching Power Supply 5W, DIN Rail, Spring Terminals 100 - 240 5 2
SPD 12 10 1 Switching Power Supply 10W, DIN Rail 100 - 240 12 0.84
SPD 12 10 1 B Switching Power Supply 10W, DIN Rail, Spring Terminals 100 - 240 12 0.84
SPD 15 10 1 Switching Power Supply 10W, DIN Rail 100 - 240 15 0.67
SPD 15 10 1 B Switching Power Supply 10W, DIN Rail, Spring Terminals 100 - 240 15 0.67
SPD 24 10 1 Switching Power Supply 10W, DIN Rail 100 - 240 24 0.42
SPD 24 10 1 B Switching Power Supply 10W, DIN Rail, Spring Terminals 100 - 240 24 0.42
SPD 05 18 1 Switching Power Supply 18W, DIN Rail 100 - 240 5 3
SPD 05 18 1 B Switching Power Supply 18W, DIN Rail, Spring Terminals 100 - 240 5 3
SPD 12 18 1 Switching Power Supply 18W, DIN Rail 100 - 240 12 1.5
SPD 12 18 1 B Switching Power Supply 18W, DIN Rail, Spring Terminals 100 - 240 12 1.5
SPD 15 18 1 Switching Power Supply 18W, DIN Rail 100 - 240 15 1.2
SPD 15 18 1 B Switching Power Supply 18W, DIN Rail, Spring Terminals 100 - 240 15 1.2
SPD 24 18 1 Switching Power Supply 18W, DIN Rail 100 - 240 24 0.75
SPD 24 18 1 B Switching Power Supply 18W, DIN Rail, Spring Terminals 100 - 240 24 0.75

*
Approximate AC Supply voltage is 100-240VAC. However, they can also be powered by lower and higher
   AC voltages and also DC Voltages. See datasheets for more accurate specifications.